
Results/ Fixtures 2007/8
| Date | Comp | h/a | Opponent | Score | Scorers |
| 11/08/07 | Fr | (h) | Muirend | 2-3 | Birrell, Hill |
| 14/08/07 | Fr | (a) | Gartcosh | 4-0 | |
| 18/08/07 | CT | (h) | St Patrick's AFC | 0-5 | |
| 22/08/07 | CT | (h) | Arkleston report | 6-0 | Gowans (4), Williams, Kyle |
| 25/08/07 | CT | (a) | Aikenhead | 3-1 | King |
| 29/08/07 | LG | (h) | Moorcroft | 6-1 | Dunning(2), Inglis, Hill, Birrell, Graham |
| 01/09/07 | LG | (h) | Rutherglen | 1-1 | Dunning |
| 08/09/07 | LG | (h) | Shawlands | 0-4 | |
| 15/09/07 | NA | (na) | FREE DATE | ||
| 22/09/07 | LG | (a) | St Josephs report | 1-3 | Inglis, Gowans, Graham |
| 29/09/07 | LG | (h) | Centre report | 2-1 | Inglis, Dunning |
| 06/10/07 | SC | (a) | Monteith | 4-4 | Syme, Dunning, Hill, Inglis |
| 13/10/07 | SC | (h) | Monteith (replay) | 3-2 | Inglis (3) |
| 20/10/07 | WS | (h) | St. Mungos FP | 2-1 aet | Dunning, OG |
| 27/10/07 | LG | (h) | Kilpatrick | 0-3 | |
| 03/11/07 | SC | (h) | East Kilbride YM | 1-2 | Dunning |
| 10/11/07 | LG | (a) | Kilbowie Union | ||
| 17/11/07 | WS | (a) | Barrhill | 4-1 | Dunning |
| 24/11/07 | LG | (a) | Campbeltown Pupils | 0-3 | |
| 15/12/07 | LG | (h) | Dunoon | 4-2 | Syme, Graham, Birrell, Dunning |
| 26/01/08 | LG | (a) | Kilpatrick | 4-4 | Dunning (2), Inglis, Kyle |
| 02/02/08 | LG | (a) | Shawlands | 0-1 | McNairn |
| 16/02/08 | JM | (h) | Rutherglen | 0-4 | |
| 22/03/08 | LG | (a) | Centre | p-p | |
| 29/03/08 | LG | (a) | Centre | p-p | |
| 05/04/08 | LG | (h) | Kilbowie Union | 2-2 | Dunning pen 62, pen 81 |
| 09/04/08 | LG | (a) | Moorcroft | p-p | |
| 12/04/08 | LG | (h) | Campbletown | p-p | |
| 16/04/08 | LG | (h) | St. Josephs | 2-1 | Dunning 20, Inglis 71 |
| 19/04/08 | LG | (a) | Rutherglen | 0-2 | Dunning 32, Graham 74 |
| 22/04/08 | LG | (a) | Centre | 2-1 | Graham 26 |
| 26/04/08 | LG | (a) | Moorcroft | 3-2 | Graham, Kyle |
| 30/04/08 | LG | (a) | Kilbowie Union | 2-1 | Kyle |
| 03/05/08 | LG | (a) | Dunoon | 4-2 | Baird, Gowans |
| 06/0/08 | LG | (a) | Campbeltown Pupils | ||
| Date | Comp | h/a | Opponent | Score | Scorers |
| 05/08/06 | Fr | (a) | Gartcosh | 4-3 | Inglis, Birrell, Kyle, Syme |
| 12/08/06 | Fr | (h) | Balmore | 3-4 | Kyle, Manson, Inglis |
| 19/08/06 | LG | (h) | St Joseph's | 3-2 | Manson, Hill, Inglis |
| 23/08/06 | LC | (a) | Postal Utd | 5-1 | Dahms(3), Brown, Manson |
| 26/08/06 | LC | (h) | Dumbarton Rck | 3-0 | Ja. MacKenzie(2), Hill |
| 30/08/06 | LC | (a) | Rosehill Star | 4-0 | Dahms(2), Manson(2) |
| 02/09/06 | LC | (h) | Shawlands FP | 2-1 | Birrell, Manson |
| 09/09/06 | LC | (h) | Cambria | 1-0 | Gowans |
| 16/09/06 | LG | (a) | Glencastle Sparta | 9-2 | Dahms(2), Brown(2), Inglis(2), Birrell, G.MacKenzie, Ja.MacKenzie |
| 30/09/06 | LC S/F | Stepps | Inverclyde | 1-0 | Inglis (pen.) |
| 07/10/06 | SC2 | (a) | Rutherglen | 1-2 | Birrell |
| 10/10/06 | LC F | Maryhill | Sandiefield Star | 1-4 | G. MacKenzie |
| 14/10/06 | LG | (h) | CampbeltownP | 1-4 | Inglis |
| 04/11/06 | WC2 | (h) | Scotia Athletic | 2-1 | Dahms, Brown |
| 09/12/06 | LG | (h) | Kilbowie Union | 3-6 | Dunning, Williams, G. MacKenzie |
| 06/01/07 | LG | (a) | Busby | 1-2 | Graham (pen) |
| 27/01/07 | LG | (h) | Glencastle Spta | 1-0 | Dunning (pen) |
| 03/02/07 | JMT | (a) | Dunoon | 5-1 | Brown(2), Manson, Dunning, Inglis |
| 10/02/07 | WC3 | (a) | Largs | 2-3 | Inglis, Syme |
| 17/02/07 | LG | (a) | Moorcroft | 3-2 | S. Inglis(2), Byfield |
| 24/02/07 | LG | (h) | Sandiefield Str | 3-1 | G. MacKenzie(2), Inglis |
| 10/03/07 | LG | (a) | Port Glasgow OBU | 3-0 | Inglis(2), Dunning |
| 24/03/07 | LG | (h) | Postal Utd | 0-1 | |
| 01/04/07 | LG | (a) | Campeltown Pupils | 2-4 | Dunning, OG |
| 07/04/07 | LG | (a) | Inverclyde AFC | 0-5 | |
| 12/04/07 | LG | (h) | Busby AFC | 2-2 | Birrell (2) |
| 18/04/07 | LG | (a) | Sandiefield Str | 0-2 | |
| 21/04/07 | LG | (a) | Postal Utd | 0-0 | |
| 25/04/07 | LG | (a) | Kilbowie Union | 1-0 | Inglis |
| 28/04/07 | LG | (a) | St Joseph's | 2-3 | Dunning (2) |
| 30/04/07 | JM QF | (h) | Pollok | 2-3 | Williams, Syme. |
| 05/05/07 | LG | (h) | Moorcroft | 1-2 | Hill |
| 14/05/07 | LG | (a) | Port Glasgow OBU | 1-0 | Dunning |
| 23/05/07 | LG | (h) | Inverclyde AFC | 1-1 | Dunning |
| Date | Comp | h/a | Opponent | Score | Scorers |
| 13/08/05 | Fr | (h) | Balmore | 2-2 | Dunning(2) |
| 15/08/05 | Fr | (a) | Glencastle Sparta | 3-2 | G.MacKenzie, MacLachlan, Byfield |
| 20/08/05 | LG | (h) | Port Glasgow OBU | 3-1 | Byfield, Ja. MacKenzie, Hill |
| 24/08/05 | LC | (h) | Sandiefield Star * | 3-4 | Syme, Gowan, Graham |
| 27/08/05 | LC | (h) | Millerston Thistle | 7-1 | Graham(4), Birrell(2), Ja. MacKenzie |
| 31/08/05 | LC | (h) | Moorcroft | 3-0 | Dunning(3) |
| 03/09/05 | LC | (a) | Hamilton FP | 10-0 | Dunning(4), Birrell(2), Gowan(2), Graham, Syme |
| 10/09/05 | LG | (h) | Kilbowie Union | 3-2 | Dunning(3) |
| 17/09/05 | LG | (a) | Busby | 1-0 | Gowans |
| 24/09/05 | LG | (a) | Kings Park Rangers | 2-4 | Dunning, Ja. MacKenzie |
| 01/10/05 | LG | (h) | Glencastle Sparta | 2-1 | Birrell, Dunning |
| 15/10/05 | WC2 | (a) | Kilbowie Union | 1-3 A.E.T. | Birrell |
| 22/10/05 | LG | (a) | Dunoon | 3-1 | McMaster, Byfield, Gowans |
| 29/10/05 | LG | (h) | Rolls Royce EK | 1-3 | McMaster |
| 03/12/05 | SC2 | (a) | Clarkston Ams | 5-0 | Ja. MacKenzie, Birrell, MacLachlan, Syme(2) |
| 10/12/05 | SC3 | (h) | St Mungos FP | 0-1 | |
| 14/01/06 | LG | (a) | Postal United | 2-2 | Dunning, McMaster |
| 21/01/06 | JMT | (a) | Sandiefield Star | 2-1 | Dunning, McMaster |
| 28/01/06 | LG | (h) | Cambria | 3-1 | Ja. MacKenzie(2), Dunning |
| 04/02/06 | LG | (h) | Shawlands FP | 2-2 | Graham, Hill |
| 11/02/06 | LG | (a) | Port Glasgow OBU | 3-1 | G.MacKenzie, McMaster, Ja. MacKenzie |
| 18/02/06 | JMT | (h) | Postal United | 1-1 A.E.T. 4-2 Pens. |
Dunning |
| 25/02/06 | LG | (h) | Dunoon | 0-1 | |
| 04/03/06 | LG | (a) | Shawlands FP | 1-0 | Graham |
| 11/03/06 | LG | (a) | Kilbowie Union | 6-1 | Hill, Dunning(3), Manson, Birrel |
| 18/03/06 | LG | (a) | Campbeltown Pupils | 0-4 | |
| 28/03/06 | Fr | (a) | Muirend Amateurs | 3-1 | Birrel, Trialist, G MacKenzie |
| 15/04/06 | LG | (h) | Kings Park Rangers | 4-2 | Birrel, Dunning, Hill, Inglis |
| 19/04/06 | LG | (a) | Glencastle Sparta | 0-1 | |
| 22/04/06 | LG | (a) | Rolls Royce EK | 4-1 | G. MacKenzie(2), Graham, Kyle |
| 29/04/06 | LG | (a) | Cambria | 1-2 | Inglis |
| 02/05/06 | LG | (h) | Busby | 1-2 | Inglis |
| 10/05/06 | LG | (h) | Postal United | 1-1 | Inglis |
* Fixture venue reversed due to park not being available at Glasgow Green.
Results 2004/5| Date | Comp | h/a | Opponent | Score | Scorers |
| 31/07/04 | Fr | (a) | St Mungo's FP | 3-2 | Baird, McMaster, Stevenson |
| 25/08/04 | LC | (h) | Camphill/ Paisley | 0-5 | - |
| 28/08/04 | LC | (h) | Cameron Thistle | 3-3 | G. MacKenzie, D Hamilton, McIntyre |
| 30/08/04 | LC | (a) | Strathclyde Univ. | 2-2 | OG, Graham |
| 04/09/04 | LC | (a) | St. Joseph's | 1-1 | Davidson |
| 11/09/04 | LG | (a) | Rutherglen | 2-3 | Ja. MacKenzie(2) |
| 18/09/04 | LG | (a) | Dunoon | 4-0 | Inglis(3), Graham |
| 09/10/04 | WC2 | (h) | Kilmarnock | 2-1 | Davidson, Inglis |
| 23/10/04 | SC2 | (h) | Moorcroft | 0-1 | |
| 30/10/04 | LG | (a) | Cambria | 1-2 | o.g. |
| 06/11/04 | LG | (h) | Centre One | 4-2 | Inglis, O'Neill, Davidson, Hill |
| 13/11/04 | LG | (h) | Whitehill F.P. | 7-2 | Inglis(5), Graham, Nelson |
| 20/11/04 | LG | (a) | Camphill Paisley | 4-1 | Inglis(3), Brown |
| 27/11/04 | LG | (h) | Rutherglen | 7-0 | Inglis(2), Graham(3), G.MacKenzie(2) |
| 04/12/04 | WC3 | (h) | Donaldson | 10-0 | Inglis(3),Graham(3),Ja.MacKenzie, Sharp, Kyle, D. Hamilton |
| 11/12/04 | LG | (a) | Postal United | 3-1 | Inglis(2), Hill |
| 15/01/05 | LG | (a) | Centre One | 3-0 | Inglis, Graham, Syme |
| 05/02/05 | LG | (h) | Campbeltown | 5-0 | Inglis, Graham(3), Brown |
| 19/02/05 | WC4 | (a) | Hurlford Thistle | 1-5 | Syme |
| 26/02/05 | LG | (a) | Clydebank College | 3-0 | Hill, Dunning, Inglis |
| 05/03/05 | JMT | (h) | Cambria | 1-1 lost 5-4 pens | Syme |
| 12/03/05 | LG | (a) | Whitehill | 4-1 | G. MacKenzie, Ja. MacKenzie, Dunning, Brown |
| 19/03/05 | LG | (h) | Postal United | 7-3 | Dunning(3), Inlglis(2), Brown, Graham |
| 02/04/05 | LG | (h) | St Joseph's | 4-3 | Brown(2), Dunning, Inglis |
| 09/04/05 | LG | (h) | Cambria | 1-2 | McMaster |
| 13/04/05 | LG | (h) | Camphill Paisley | 10-2 | Inglis(4), Hill(3), Graham(2), Little |
| 16/04/05 | LG | (a) | Campbeltown | 4-0 | Inglis(2), Graham(2) |
| 23/04/05 | LG | (h) | Clydebank College | 1-1 | Inglis |
| 20/04/05 | LG | (a) | St Joseph's | 3-1 | McMaster, Hill(2) |
| 07/05/05 | LG | (h) | Dunoon | 6-3 | Inglis(2), Brown(2), Syme, Ja. MacKenzie |