Results 2007/08
| Date | Comp | h/a | opponent | score | scorers |
| 05/08/07 | Fr | (a) | Sparta Jags | 1-1 | McMaster C |
| 08/08/07 | Fr | (a) | Clyde Valley Rovers | 4-1 | McNairn |
| 11/08/07 | Fr | (a) | Millerston Thistle | 2-3 | Maclachlan, Wright, Nelson A |
| 22/08/07 | LG | (a) | Rosehill Star report | 4-4 | M Hamilton, Inglis (3) |
| 01/09/07 | LG | (h) | Cambria (B) | 1-0 | |
| 08/09/07 | LG | (a) | Paisley Reid Kerr | 5-2 | Baird, Byfield |
| 15/09/07 | LG | (h) | Port Glasgow | 1-2 | MacLachlan |
| 29/09/07 | LG | (a) | Kings Park Rgrs B | 3-2 | Biggin, D Hamilton |
| 06/10/07 | LG | (h) | Shawlands B report | 5-2 | Biggin (3), MacLachlan & Manson (pen) |
| 13/10/07 | LG | (h) | Carlton YM B report | 0-3 | Machlachlan, Biggin (2) |
| 20/10/07 | LG | (a) | St Patricks AFC (B) | 2-1 | Byfield |
| 27/10/07 | LG | (a) | Tarbert | p-p | |
| 03/11/07 | LG | (h) | Tarbert | p-p | |
| 10/11/07 | LG | (h) | Carlton YM (B) | p-p | |
| 09/02/08 | LG | (h) | St Patricks AFC (B) | 0-2 | |
| 16/02/08 | LG | (a) | Lochgilphead Red Star | 5-0 | |
| 29/02/08 | LG | (h) | Kings Park Rangers (B) | 2-3 | Anderson B, Thompson |
| 05/04/08 | LG | (h) | Tarbert | 2-5 | Cubby, King |
| 12/04/08 | LG | (a) | Cambria B | 4-0 | |
| 19/04/08 | CC | (a) | Kings Park Rangers B | 1-0 | |
| 23/04/08 | LG | (a) | Shawlands B | 2-0 | |
| 26/04/08 | LG | (h) | Carlton YM | 2-6 | Byfield, Byfield |
| 06/05/08 | LG | (a) | Port Glasgow | 1-2 | Byfield, McMaster |
| 10/05/08 | LG | (a) | Lochgilphead | ||
Results 2006/07
| Date | Comp | h/a | opponent | score | scorers |
| 26/07/06 | Fr | (a) | Clyde Valley Rovers | 0-4 | |
| 29/07/06 | Fr | (a) | Bo'ness Fisons | 0-5 | |
| 05/08/06 | Fr | (a) | Orchard Park Mount | 0-0 | |
| 12/08/06 | Fr | (a) | Wishaw HSFP | 3-1 | Byfield(2), Sc. McKenzie |
| 19/08/06 | LC | (h) | Castlemilk Ams. | 0-4 | |
| 23/08/06 | LC | (h) | Millerston Thistle | 3-0 | M. Hamilton, C. McMaster, S. McMaster |
| 26/08/06 | LG | (a) | Carlton YM B | 1-3 | McGrory |
| 30/08/06 | LC | (h) | Kings Park Rgrs B | 3-2 | Graham, C.McMaster(2) |
| 02/09/06 | LC | (a) | Kilbowie Union | 2-5 | Graham, D. Hamilton |
| 16/09/06 | LG | (h) | Port Glasgow Am | 1-3 | McNairn |
| 30/09/06 | LG | (a) | Shawlands FP B | 2-2 | Graham (pen), OG |
| 07/10/06 | LG | (h) | Centre B AFC | 4-2 | D. Hamilton, Graham (2,1pen), McGrory |
| 14/10/06 | LG | (a) | Busby B | 3-1 | Graham(2), D. Hamilton |
| 21/10/06 | LG | (a) | Gartcosh B | 4-3 | C. McMaster(2), Graham(2) |
| 28/10/06 | LG | (a) | Millerston Thistle | 4-1 | C. McMaster, Graham(2), Shand |
| 04/11/06 | LG | (h) | Dumbarton Rock | 2-5 | Graham(pen), Davidson |
| 11/11/06 | CC | (a) | Kings Park Rgrs B | 2-5 | OG, McNairn |
| 09/12/06 | LG | (a) | East Kilbride YM | 1-1 | OG |
| 06/01/07 | LG | (h) | Busby B | 1-1 | Manson |
| 20/01/07 | LG | (a) | Hamilton FP | 2-1 | McNairn, S. MacKenzie |
| 27/01/07 | LG | (a) | Centre B AFC | 6-0 | Graham(2), C. McMaster(2), Manson, McNairn |
| 03/02/07 | LG | (h) | Gartcosh United | 4-2 | Graham(2pens), C.McMaster, McNairn |
| 17/02/07 | LG | (h) | East Kilbride YM | 2-0 | M. Hamilton (2) |
| 17/03/07 | LG | (a) | Whitehill FP | 2-2 | Byfield (2) |
| 24/03/07 | LG | (h) | Carlton YM | 0-3 | |
| 31/03/07 | LG | (h) | Millerston Thistle | 2-1 | O.G., Jamie MacKenzie |
| 14/04/07 | LG | (a) | Dumbarton Rock | 2-0 | Gowans, D. Hamilton |
| 21/04/07 | LG | (h) | Shawlands FP B | 0-3 | |
| 28/04/07 | LG | (h) | Hamilton FP | 4-1 | C. Nelson (2), Baird, McGrory. |
| 16/05/07 | LG | (h) | Whitehill FP | 3-2 | MacLachlan, Manson, Graham (pen). |
| 19/05/07 | LG | (a) | Port Glasgow | 1-2 | McNairn. |
Results 2005/06
| Date | Comp | h/a | opponent | score | scorers |
| 01/08/05 | Fr | (a) | St Mungo's | 1-1 | Byfield |
| 13/08/05 | Fr | (h) | Rolls Royce EK B | 4-2 | MacLachlan, Byfield, C. Nelson, Stevenson |
| 20/08/05 | LC | (a) | Rolls Royce EK | 1-4 | C. Nelson |
| 24/08/05 | LC | (h) | Rutherglen | 0-3 | |
| 27/08/05 | LC | (a) | Paisley Reid Kerr | 2-3 | C. McMaster, D. Hamilton |
| 03/09/05 | LG | (h) | Port Glasgow Ams | 2-4 | C. McMaster(2) |
| 10/09/05 | LG | (a) | Rosehill Star | 0-4 | |
| 17/09/05 | LG | (h) | Busby B | 0-3 | |
| 01/10/05 | LG | (a) | Tarbert | post | |
| 15/10/05 | LG | (h) | Centre AFC B | 2-3 | Cuthbertson, Gowans |
| 22/10/05 | LG | (h) | Shawlands B | 4-3 | MacLachlan, G. Thomson, Dahms, A. Nelson |
| 29/10/05 | CC | (a) | Tarbert | 1-7 | M. Hamilton |
| 05/11/05 | LG | (h) | Glencastle Sparta B | 2-2 | D. MacLachlan, J. Thomson |
| 12/11/05 | LG | (h) | Carlton YM | 2-5 | Gowans, G. MacKenzie |
| 26/11/05 | LG | (a) | Millerston Thistle | 1-6 | Dahms |
| 10/12/05 | LG | (a) | Hamilton FP | 2-0 | Gowans, C. Nelson |
| 07/01/06 | LG | (a) | Shawlands B | 0-4 | |
| 28/01/06 | LG | (a) | Centre AFC B | 3-1 | MacLachlan, Nelson, Gowans |
| 04/02/06 | LG | (a) | Tarbert | 1-5 | Newton |
| 11/02/06 | LG | (h) | Millerston Thistle | 5-1 | Byfield, McGuire(2), C. Nelson, Birrell |
| 25/02/06 | LG | (a) | Port Glasgow Ams | 0-2 | |
| 11/03/06 | LG | (h) | Hamilton FP | 1-1 | MacLachlan |
| 18/03/06 | LG | (h) | Strathkelvin Thistle | 0-2 | |
| 22/04/06 | LG | (a) | Carlton YM B | 4-1 | Gowans, McGrory, Dahms, Byfield |
| 25/04/06 | LG | (a) | Strathkelvin Thistle | 0-1 | |
| 29/04/06 | LG | (h) | Tarbert | 0-2 | |
| 08/05/06 | LG | (h) | Busby B | 0-4 | |
| 13/05/06 | LG | (h) | Rosehill Star | 0-7 | |
| 17/05/06 | LG | (a) | Glencastle Sparta B | 3-4 | Byfield, McGrory(2) |
Results 2004/05
| Date | Comp | h/a | opponent | score | scorers |
| 21/08/04 | LG | (a) | Tarbert | 1-2 | Little |
| 28/08/04 | LG | (a) | Hamilton FP | 1-1 | MacLachlan |
| 04/09/04 | LG | (h) | Glencastle Sparta | 1-5 | O'Neil |
| 11/09/04 | LG | (h) | Calderbraes | 2-8 | O'Neil, McIntyre |
| 18/09/04 | LG | (h) | Leven Valley | 2-8 | McIntyre(2) |
| 25/09/04 | Fr | (a) | Kilpatrick u21 | 4-1 | Graham(2), Kyle, O'Neill |
| 02/10/04 | LG | (a) | Shawlands FP | 2-3 | G. Thomson, Patterson |
| 09/10/04 | LG | (a) | Castlemilk Ams | 3-4 | G. Thomson, J. Thomson, Cuthbertson, |
| 16/10/04 | LG | (a) | Cameron Thistle | 1-5 | Syme |
| 30/10/04 | LG | (h) | Carlton YM B | 1-1 | Byfield |
| 06/11/04 | LG | (a) | Glencastle Sparta | 2-3 | MacLachlan, Stevenson |
| 13/11/04 | LG | (a) | St Pat's B | 4-3 | Byfield(2), MacLachlan, Syme |
| 04/12/04 | LG | (a) | Carlton YM B | 2-0 | J. Thomson, MacLachlan |
| 15/01/05 | LG | (h) | Tarbert | 1-0 | MacLachlan |
| 29/01/05 | LG | (h) | Strathkelvin | 0-3 | |
| 05/02/05 | LG | (a) | Leven Valley | 0-3 | |
| 19/02/05 | CC | (h) | Cambria B | 2-1 | C. McMaster, MacLachlan |
| 05/03/05 | CC | (a) | Leven Valley | 0-3 | |
| 12/03/05 | LG | (h) | Castlemilk Ams | 0-2 | |
| 02/04/05 | LG | (a) | Strathkelvin Thistle | 0-5 | |
| 09/04/05 | LG | (a) | Calderbraes | 1-5 | Byfield |
| 16/04/05 | LG | (h) | Shawlands B | 1-3 | |
| 20/04/05 | Fr | (a) | Orchard Park | 3-2 | Herron, Cuthbertson, Byfield |
| 23/04/05 | LG | (h) | St Pat's B | 0-3 | |
| 30/04/05 | LG | (h) | Hamilton FP | 2-4 | MacLachlan, Cuthbertson |